|
|
• Fee Structure for Bachelor (Morning Session):-
| S# | Particulars | First Term Amount in Rs. | Fees in Subsequent Term |
| 1 | Admission fee | =3600/- | ----- |
| 2 | Registration fee | =500/- | ----- |
| 3 | Tuition fee | =6360/- | =6360/- |
| 4 | Examination fee | =1300/- | =1300/- |
| 5 | Library fee | =500/- | =500/- |
| 6 | ID Card | =50/- | ----- |
| 7 | Security (Refundable) | =1000/- | ----- |
| 8 | Other Charges | =700/- | =700/- |
| Total | Rs.14010/- | Rs.8860/- |
• Fee Structure for Bachelor (Evening Session):-
| S# | Particulars | First Term Amount in Rs. | Fees in Subsequent Term |
| 1 | Admission fee | =4800/- | ----- |
| 2 | Registration fee | =500/- | ----- |
| 3 | Tuition fee | =8480/- | =8480/- |
| 4 | Examination fee | =1300/- | =1300/- |
| 5 | Library fee | =500/- | =500/- |
| 6 | ID Card | =50/- | ----- |
| 7 | Security (Refundable) | =1000/- | ----- |
| 8 | Other Charges | =700/- | =700/- |
| Total | Rs.17330/- | Rs.10980/- |
• Fee Structure for B.Ed (Morning Session):-
| S# | Particulars | First Term Amount in Rs. | Fees in Subsequent Term |
| 1 | Admission fee | =3600/- | ----- |
| 2 | Registration fee | =500/- | ----- |
| 3 | Tuition fee | =4200/- | =4200/- |
| 4 | Examination fee | =1300/- | =1300/- |
| 5 | Library fee | =500/- | =500/- |
| 6 | ID Card | =50/- | ----- |
| 7 | Security (Refundable) | =1000/- | ----- |
| 8 | Other Charges | =700/- | =700/- |
| Total | Rs.11850/- | Rs.6700/- |
• Fee Structure for B.Ed (Evening Session):-
| S# | Particulars | First Term Amount in Rs. | Fees in Subsequent Term |
| 1 | Admission fee | =4200/- | ----- |
| 2 | Registration fee | =500/- | ----- |
| 3 | Tuition fee | =4900/- | =4900/- |
| 4 | Examination fee | =1300/- | =1300/- |
| 5 | Library fee | =500/- | =500/- |
| 6 | ID Card | =50/- | ----- |
| 7 | Security (Refundable) | =1000/- | ----- |
| 8 | Other Charges | =700/- | =700/- |
| Total | Rs.13150/- | Rs.7400/- |
• Fee Structure for Masters (Morning Session):-
| S# | Particulars | First Term Amount in Rs. | Fees in Subsequent Term |
| 1 | Admission fee | =3600/- | ----- |
| 2 | Registration fee | =500/- | ----- |
| 3 | Tuition fee | =7320/- | =7320/- |
| 4 | Examination fee | =1300/- | =1300/- |
| 5 | Library fee | =800/- | =800/- |
| 6 | ID Card | =50/- | ----- |
| 7 | Security (Refundable) | =1000/- | ----- |
| 8 | Other Charges | =700/- | =700/- |
| Total | Rs.15270/- | Rs.10120/- |
• Fee Structure for Masters (Evening Session):-
| S# | Particulars | First Term Amount in Rs. | Fees in Subsequent Term |
| 1 | Admission fee | =4800/- | ----- |
| 2 | Registration fee | =500/- | ----- |
| 3 | Tuition fee | =9760/- | =9760/- |
| 4 | Examination fee | =1300/- | =1300/- |
| 5 | Library fee | =800/- | =800/- |
| 6 | ID Card | =50/- | ----- |
| 7 | Security (Refundable) | =1000/- | ----- |
| 8 | Other Charges | =700/- | =700/- |
| Total | Rs.18910/- | Rs.12560/- |
|
|